A Tour of Central America |
||||||||||||||||||||||||||||||||||||||||||||||
|
A WebQuest for 5th Grade Spanish
Designed by Anna Gelinas agelinas@k12.longmeadow.ma.us |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||
| Your parents want to take the family on a special vacation this year and they want you to choose the destination. You decide to visit a country that speaks Spanish as you have learned some Spanish in school and want to show off to your family. You decide to focus on countries in Central America because the weather is usually nice year round. As you research the countries, you will come closer to making the big decision...where will we go during our next vacation? | ||||||||||||||||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||||||||||||||||
| Your goal is to send me a postcard from the destination that you choose for your family to visit. On the postcard, you will tell me about the places you have been seeing, the activities that you have been doing, the foods that you have tried, and what the weather has been like. | ||||||||||||||||||||||||||||||||||||||||||||||
| Process | ||||||||||||||||||||||||||||||||||||||||||||||
| In order to make your decision on what will be your family's final destination, you will need to research the six Spanish-speaking countries in Central America. Your parents will want to know what the weather will be like, what interesting places you can visit, what activities you can do there, and what you will eat while on vacation. To accomplish this, you will need to visit various sites that give you this information. But first....
|
||||||||||||||||||||||||||||||||||||||||||||||
|
1. You need to print one Notepad Worksheet. You will use this worksheet to take general notes about Central America and then more specific notes about your country to be able to send me an informative postcard. |
||||||||||||||||||||||||||||||||||||||||||||||
|
Remember to use your back button on your browser to get back to my page to continue the activties. Also, some steps have hints to make the search easier; be sure to read the entire step before clicking! |
||||||||||||||||||||||||||||||||||||||||||||||
| 2. After printing the worksheet, go to A Map of Central America to start learning about Central America. Look at the names and location of each of the countries to get an idea of where you might want to go. | ||||||||||||||||||||||||||||||||||||||||||||||
| 3. Now go to Photos of Central America to browse pictures of each of the countries. Use your back button to move back and forth on this page. Do not use the "location list" button at the bottom of the page. Look at the photos from all of the countries before you make your final choice of country. *Remember Belize is an English-speaking country and cannot be your choice to visit. | ||||||||||||||||||||||||||||||||||||||||||||||
| 4. Then go to the Weather Map to see what the temperature is like in each of the countries right now. Then go to Precipation Map to see if it's going to rain soon. | ||||||||||||||||||||||||||||||||||||||||||||||
| 5. Once you have decided on the country you want to visit, you need to learn more about the specific aspects of the country. Click on the links below to go to a site that will give you more information about your country | ||||||||||||||||||||||||||||||||||||||||||||||
| Guatemala | Honduras | |||||||||||||||||||||||||||||||||||||||||||||
| Culture and Food | Culture and Food | |||||||||||||||||||||||||||||||||||||||||||||
| El Salvador | Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||
| Culture and Food | Culture and Food | |||||||||||||||||||||||||||||||||||||||||||||
| Costa Rica | Panama | |||||||||||||||||||||||||||||||||||||||||||||
| Culture and Food | Culture and Food | |||||||||||||||||||||||||||||||||||||||||||||
| 6. Now that you have the necessary information about your country, go to Postcards from Central America and send me a postcard. Choose the country that you have researched from the map, then click on "send a postcard" to the right of the country map. Choose the image you like best and click on it. Send a copy of the postcard to your home email address as well to show to your parents. You can do this by putting a comma after my email address and adding your home email address. Be sure to include the following information in your postcard: | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
After your postcard has been sent to both addresses, turn in your notepad worksheet to me.
|
||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Conclusion | ||||||||||||||||||||||||||||||||||||||||||||||
|
Congratulations!
You have completed the WebQuest! |
||||||||||||||||||||||||||||||||||||||||||||||
| I hope that you have enjoyed researching the Spanish-speaking countries of Central America and that you have learned some interesting fats about your particular country. | ||||||||||||||||||||||||||||||||||||||||||||||
| Credits & References | ||||||||||||||||||||||||||||||||||||||||||||||
| Map of Central America courtesy of Travelfile.com at http://travelfile.com/go/central_america.html Country information courtesy of Discovery.com at http://travel.discovery.com Thanks to Sandy Budreau for writing the Lighthouse Grant and teaching the webquest course. |
||||||||||||||||||||||||||||||||||||||||||||||